BetVictor Isthmian Premier Division results
Views: 543
The following results have been recorded in the BetVictor Isthmian Premier Division:
Saturday 30th November 2019
Brightlingsea Regent | (1) | 1 | 1 | (0) | Cheshunt | [131] |
Carshalton Athletic | (2) | 4 | 0 | (0) | Cray Wanderers | [332] |
Enfield Town | (0) | 2 | 2 | (1) | Wingate & Finchley | |
Haringey Borough | (1) | 2 | 2 | (1) | Worthing | [389] |
Hornchurch | (0) | 0 | 0 | (0) | Bognor Regis Town | |
Horsham | (0) | 0 | 3 | (1) | Margate | [747] |
Lewes | (0) | 0 | 0 | (0) | Folkestone Invicta | [565] |
Merstham | (1) | 2 | 2 | (1) | Bishop's Stortford | [161] |
Potters Bar Town | (0) | 0 | 2 | (1) | Bowers & Pitsea | [168] |
The league table is now up-to-date
BetVictor Isthmian Premier Division results by Football Web Pages30/11/2019 17:01Sat Nov 30 17:01:08 2019view thread