Isthmian League - Premier Division results
Views: 1943
The following results have been recorded in the Isthmian League - Premier Division:
Saturday 4th November 2023
Billericay Town | (1) | 2 | 1 | (0) | Bognor Regis Town | [760] |
Canvey Island | P | P | Chatham Town | |||
Carshalton Athletic | (2) | 3 | 1 | (1) | Folkestone Invicta | [455] |
Haringey Borough | (0) | 1 | 1 | (0) | Dulwich Hamlet | [691] |
Hashtag United | (1) | 1 | 2 | (1) | Hastings United | [337] |
Hornchurch | (0) | 2 | 0 | (0) | Enfield Town | [860] |
Kingstonian | P | P | Concord Rangers | |||
Margate | (1) | 2 | 0 | (0) | Lewes | [372] |
Whitehawk | P | P | Cheshunt | |||
Wingate & Finchley | (1) | 1 | 3 | (1) | Cray Wanderers | [125] |
The league table is now up-to-date
Get Football Web Pages for Android or iOS now
reply to this article | return to the front page
- Isthmian League - Premier Division results by Football Web Pages4/11/2023 17:10Sat Nov 4 17:10:11 2023view thread